Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPhone 14 Pro Max UW 5G A2651 Dual SIM TD-LTE US 128GB (Apple iPhone 15,3) | 68 | September 2022 |
Apple iPhone 14 Pro Max 5G A2894 Global Dual SIM TD-LTE 1TB (Apple iPhone 15,3) | 59 | September 2022 |
Apple iPhone 14 Pro Max 5G A2895 Dual SIM TD-LTE RU KZ 1TB (Apple iPhone 15,3) | 57 | September 2022 |
Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 256GB (Apple iPhone 14,7) | 68 | September 2022 |
Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 512GB (Apple iPhone 14,7) | 68 | September 2022 |
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,7) | 59 | September 2022 |
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,7) | 59 | September 2022 |
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 15,2) | 57 | September 2022 |
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 256GB (Apple iPhone 15,2) | 57 | September 2022 |
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 512GB (Apple iPhone 15,2) | 57 | September 2022 |
Don't see the device you're looking for? Leave a comment below and we'll add it!