Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 8 A1863 TD-LTE 64GB (Apple iPhone 10,1) | 38 | September 2017 |
Apple iPhone 8 A1905 TD-LTE 128GB (Apple iPhone 10,4) | 33 | September 2019 |
Apple iPhone 8 A1905 TD-LTE 256GB (Apple iPhone 10,4) | 33 | September 2017 |
Apple iPhone 8 A1905 TD-LTE 64GB (Apple iPhone 10,4) | 33 | September 2017 |
Apple iPhone 8 A1906 TD-LTE JP 128GB (Apple iPhone 10,1) | 41 | September 2019 |
Apple iPhone 8 A1906 TD-LTE JP 256GB (Apple iPhone 10,1) | 41 | September 2017 |
Apple iPhone 8 A1906 TD-LTE JP 64GB (Apple iPhone 10,1) | 41 | September 2017 |
Apple iPhone 8 A1907 TD-LTE CN 128GB (Apple iPhone 10,1) | 36 | September 2019 |
Apple iPhone 8 A1907 TD-LTE CN 256GB (Apple iPhone 10,1) | 38 | October 2017 |
Apple iPhone 8 A1907 TD-LTE CN 64GB (Apple iPhone 10,1) | 36 | October 2017 |
Don't see the device you're looking for? Leave a comment below and we'll add it!