Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 7 Plus A1785 TD-LTE 128GB (Apple iPhone 9,2) | 39 | September 2016 |
Apple iPhone 6s A1633 TD-LTE 32GB (Apple iPhone 8,2) | 34 | September 2016 |
Apple iPhone 6s Plus A1634 TD-LTE 32GB (Apple iPhone 8,1) | 34 | September 2016 |
Apple iPhone 7 Plus A1785 TD-LTE 256GB (Apple iPhone 9,2) | 39 | September 2016 |
Apple iPhone 7 A1778 TD-LTE 256GB (Apple iPhone 9,3) | 32 | September 2016 |
Apple iPhone 7 Plus A1784 TD-LTE 128GB (Apple iPhone 9,2) | 32 | September 2016 |
Apple iPhone 6s Plus A1687 TD-LTE 32GB (Apple iPhone 8,1) | 37 | September 2016 |
Apple iPhone 6s A1688 TD-LTE 32GB (Apple iPhone 8,2) | 37 | September 2016 |
Apple iPhone 7 TD-LTE (Apple iPhone 9,2) | 34 | September 2016 |
Apple iPhone 6s A1700 TD-LTE CN 32GB (Apple iPhone 8,2) | 37 | September 2016 |
Don't see the device you're looking for? Leave a comment below and we'll add it!