Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPhone 13 Pro Max 5G A2645 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,3) | 55 | September 2021 |
Apple iPad 10.2-inch 2021 9th gen A2605 TD-LTE CN 64GB (Apple iPad 12,2) | 36 | September 2021 |
Apple iPhone 13 mini 5G A2630 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2630 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2630 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPad 10.2-inch 2021 9th gen A2604 Global TD-LTE 64GB (Apple iPad 12,2) | 36 | September 2021 |
Apple Watch Series 7 41mm TD-LTE NA A2475 (Apple Watch 6,8) | 23 | October 2021 |
Apple Watch Series 7 41mm Nike TD-LTE NA A2475 (Apple Watch 6,8) | 23 | October 2021 |
Apple Watch Series 7 41mm Hermes TD-LTE NA A2475 (Apple Watch 6,8) | 23 | October 2021 |
Apple Watch Edition Series 7 41mm Global TD-LTE A2476 (Apple Watch 6,8) | 22 | October 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!