Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPhone 13 5G A2631 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,5) | 64 | September 2021 |
Apple iPhone 13 5G A2631 Dual SIM TD-LTE JP CA MX 128GB (Apple iPhone 14,5) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 1TB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 128GB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 512GB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 mini 5G A2629 Dual SIM TD-LTE CN 512GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2629 Dual SIM TD-LTE CN 256GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2629 Dual SIM TD-LTE CN 128GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini UW 5G A2481 Dual SIM TD-LTE US 128GB (Apple iPhone 14,4) | 67 | September 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!