Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 6s A1700 TD-LTE 64GB (Apple iPhone 8,2) | 37 | September 2015 |
Apple iPhone 6s A1700 TD-LTE CN 32GB (Apple iPhone 8,2) | 37 | September 2016 |
Apple iPhone 6s Plus A1634 TD-LTE 12GB (Apple iPhone 8,1) | 34 | September 2015 |
Apple iPhone 6s Plus A1634 TD-LTE 16GB (Apple iPhone 8,1) | 34 | September 2015 |
Apple iPhone 6s Plus A1634 TD-LTE 32GB (Apple iPhone 8,1) | 34 | September 2016 |
Apple iPhone 6s Plus A1634 TD-LTE 64GB (Apple iPhone 8,1) | 34 | September 2015 |
Apple iPhone 6s Plus A1687 TD-LTE 128GB (Apple iPhone 8,1) | 37 | September 2015 |
Apple iPhone 6s Plus A1687 TD-LTE 16GB (Apple iPhone 8,1) | 37 | September 2015 |
Apple iPhone 6s Plus A1687 TD-LTE 32GB (Apple iPhone 8,1) | 37 | September 2016 |
Apple iPhone 6s Plus A1687 TD-LTE 64GB (Apple iPhone 8,1) | 37 | September 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!