Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 5s CU A1528 64GB (Apple iPhone 6,2) | 8 | September 2013 |
Apple iPhone 5s TD-LTE A1518 16GB (Apple iPhone 6,2) | 13 | January 2014 |
Apple iPhone 5s TD-LTE A1518 32GB (Apple iPhone 6,2) | 13 | January 2014 |
Apple iPhone 5s TD-LTE A1518 64GB (Apple iPhone 6,2) | 13 | January 2014 |
Apple iPhone 5s TD-LTE A1530 16GB (Apple iPhone 6,2) | 18 | November 2013 |
Apple iPhone 5s TD-LTE A1530 32GB (Apple iPhone 6,2) | 18 | November 2013 |
Apple iPhone 5s TD-LTE A1530 64GB (Apple iPhone 6,2) | 18 | November 2013 |
Apple iPhone 6 2017 LTE-A A1549 32GB (Apple iPhone 7,2) | 25 | March 2017 |
Apple iPhone 6 CDMA A1549 128GB (Apple iPhone 7,2) | 29 | September 2014 |
Apple iPhone 6 CDMA A1549 16GB (Apple iPhone 7,2) | 29 | September 2014 |
Don't see the device you're looking for? Leave a comment below and we'll add it!