Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple Watch Series 4 40mm TD-LTE NA A1975 (Apple Watch 4,3) | 14 | September 2018 |
Apple iPhone Xs A1920 TD-LTE NA 64GB (Apple iPhone 11,2) | 38 | September 2018 |
Apple iPhone Xs Max A2102 TD-LTE JP 512GB (Apple iPhone 11,4) | 40 | September 2018 |
Apple iPhone Xs Max A2101 Global TD-LTE 512GB (Apple iPhone 11,4) | 36 | September 2018 |
Apple iPhone Xs A1920 TD-LTE NA 256GB (Apple iPhone 11,2) | 38 | September 2018 |
Apple iPhone Xs Max A2101 Global TD-LTE 64GB (Apple iPhone 11,4) | 36 | September 2018 |
Apple iPhone Xs A2097 Global TD-LTE 256GB (Apple iPhone 11,2) | 36 | September 2018 |
Apple iPhone Xs Max A1921 TD-LTE NA 256GB / A2103 (Apple iPhone 11,4) | 38 | September 2018 |
Apple Watch Series 4 Nike+ 44mm TD-LTE NA A1976 (Apple Watch 4,4) | 14 | September 2018 |
Apple iPhone Xs Max A2102 TD-LTE JP 64GB (Apple iPhone 11,4) | 40 | September 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!