Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 6 TD-LTE A1586 128GB (Apple iPhone 7,2) | 35 | September 2014 |
Apple iPhone 6 TD-LTE A1586 16GB (Apple iPhone 7,2) | 35 | September 2014 |
Apple iPhone 6 TD-LTE A1586 64GB (Apple iPhone 7,2) | 35 | September 2014 |
Apple iPhone 6 TD-LTE A1589 128GB (Apple iPhone 7,2) | 31 | October 2014 |
Apple iPhone 6 TD-LTE A1589 16GB (Apple iPhone 7,2) | 31 | October 2014 |
Apple iPhone 6 TD-LTE A1589 64GB (Apple iPhone 7,2) | 31 | October 2014 |
Apple iPhone 6s A1633 TD-LTE 128GB (Apple iPhone 8,2) | 34 | September 2015 |
Apple iPhone 6s A1633 TD-LTE 16GB (Apple iPhone 8,2) | 34 | September 2015 |
Apple iPhone 6s A1633 TD-LTE 32GB (Apple iPhone 8,2) | 34 | September 2016 |
Apple iPhone 6s A1633 TD-LTE 64GB (Apple iPhone 8,2) | 34 | September 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!