Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone XR A2105 Global TD-LTE 64GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2106 TD-LTE JP 64GB (Apple iPhone 11,8) | 39 | October 2018 |
Apple iPhone XR A2106 TD-LTE JP 256GB (Apple iPhone 11,8) | 39 | October 2018 |
Apple iPhone XR A2108 Dual SIM TD-LTE CN 128GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone Xs A2100 Dual SIM TD-LTE CN 64GB (Apple iPhone 11,2) | 36 | September 2018 |
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 512GB (Apple iPhone 11,6) | 36 | September 2018 |
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 64GB (Apple iPhone 11,6) | 36 | September 2018 |
Apple iPhone Xs A2100 Dual SIM TD-LTE CN 512GB (Apple iPhone 11,2) | 36 | September 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen TD-LTE 512GB | 36 | September 2018 |
Apple iPhone Xs Max A2101 Global TD-LTE 256GB (Apple iPhone 11,6) | 38 | September 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!