Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone XR A1984 Global TD-LTE 128GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2108 Dual SIM TD-LTE CN 256GB / A2107 (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2108 Dual SIM TD-LTE CN 64GB / A2107 (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A1984 TD-LTE NA 128GB (Apple iPhone 11,8) | 38 | October 2018 |
Apple iPhone XR A2105 Global TD-LTE 256GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2106 TD-LTE JP 128GB (Apple iPhone 11,8) | 39 | October 2018 |
Apple iPhone XR A1984 TD-LTE NA 64GB / A2107 (Apple iPhone 11,8) | 38 | October 2018 |
Apple Watch Series 4 Hermes 40mm TD-LTE NA A1975 (Apple Watch 4,3) | 14 | October 2018 |
Apple Watch Series 4 Nike+ 40mm TD-LTE NA A1975 (Apple Watch 4,3) | 14 | October 2018 |
Apple iPhone XR A1984 TD-LTE NA 256GB / A2107 (Apple iPhone 11,8) | 38 | October 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!