Apple Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 1TB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 128GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2638 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2638 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2638 Global Dual SIM TD-LTE 1TB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2638 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 512GB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 1TB (Apple iPhone 14,2) | 64 | September 2021 |
Apple iPhone 13 Pro 5G A2636 Dual SIM TD-LTE JP CA MX 128GB (Apple iPhone 14,2) | 64 | September 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!