Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 64GB (Apple iPhone 11,6) | 36 | September 2018 |
Apple iPhone Xs A2100 Dual SIM TD-LTE CN 512GB (Apple iPhone 11,2) | 36 | September 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen TD-LTE 512GB | 36 | September 2018 |
Apple iPhone Xs Max A2101 Global TD-LTE 256GB (Apple iPhone 11,6) | 38 | September 2018 |
Apple iPhone Xs A2097 Global TD-LTE 64GB (Apple iPhone 11,2) | 38 | September 2018 |
Apple iPhone Xs Max A2102 TD-LTE JP 256GB (Apple iPhone 11,6) | 40 | September 2018 |
Apple iPhone Xs A1920 TD-LTE NA 512GB (Apple iPhone 11,2) | 38 | September 2018 |
Apple iPhone Xs A2097 Global TD-LTE 512GB (Apple iPhone 11,2) | 36 | September 2018 |
Apple iPhone Xs A2098 TD-LTE JP 64GB (Apple iPhone 11,2) | 40 | September 2018 |
Apple iPhone Xs Max A1921 TD-LTE NA 512GB / A2103 (Apple iPhone 11,4) | 38 | September 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!