Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPad Pro 12.9-inch 2018 3rd gen A1983 TD-LTE CN 1TB (Apple iPad 8,8) | 38 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A1979 TD-LTE CN 512GB (Apple iPad 8,3) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A2014 Global TD-LTE 1TB (Apple iPad 8,8) | 37 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A1979 TD-LTE CN 256GB (Apple iPad 8,3) | 38 | November 2018 |
Apple iPhone XR A1984 Global TD-LTE 128GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2108 Dual SIM TD-LTE CN 256GB / A2107 (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2108 Dual SIM TD-LTE CN 64GB / A2107 (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A1984 TD-LTE NA 128GB (Apple iPhone 11,8) | 38 | October 2018 |
Apple iPhone XR A2105 Global TD-LTE 256GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A2106 TD-LTE JP 128GB (Apple iPhone 11,8) | 39 | October 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!