Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 11 A2221 Global Dual SIM TD-LTE 64GB (Apple iPhone 12,1) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2218 Global Dual SIM TD-LTE 64GB (Apple iPhone 12,5) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2218 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,5) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2218 Global Dual SIM TD-LTE 256GB (Apple iPhone 12,5) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 256GB (Apple iPhone 12,5) | 36 | September 2019 |
Apple iPhone 11 A2111 Dual SIM TD-LTE NA 64GB (Apple iPhone 12,1) | 36 | September 2019 |
Apple iPhone 11 Pro A2160 Dual SIM TD-LTE NA 64GB (Apple iPhone 12,3) | 36 | September 2019 |
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 64GB (Apple iPhone 12,3) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 64GB (Apple iPhone 12,5) | 36 | September 2019 |
Apple iPad 10.2-inch 2019 7th gen A2198 TD-LTE 128GB | 39 | September 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!