Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPhone 11 Pro A2215 Dual SIM TD-LTE JP 256GB (Apple iPhone 12,3) | 39 | September 2019 |
Apple iPhone 11 Pro A2215 Dual SIM TD-LTE JP 64GB (Apple iPhone 12,3) | 39 | September 2019 |
Apple iPhone 11 A2221 Dual SIM TD-LTE JP 256GB (Apple iPhone 12,1) | 39 | September 2019 |
Apple iPhone 11 A2221 Dual SIM TD-LTE JP 128GB (Apple iPhone 12,1) | 39 | September 2019 |
Apple iPhone 11 A2221 Dual SIM TD-LTE JP 64GB (Apple iPhone 12,1) | 39 | September 2019 |
Apple iPhone 11 A2221 Global Dual SIM TD-LTE 256GB (Apple iPhone 12,1) | 39 | September 2019 |
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 512GB (Apple iPhone 12,3) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2220 Dual SIM TD-LTE CN 64GB (Apple iPhone 12,5) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2220 Dual SIM TD-LTE CN 256GB (Apple iPhone 12,5) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2220 Dual SIM TD-LTE CN 512GB (Apple iPhone 12,5) | 39 | September 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!