Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 12 5G A2399 Global Dual SIM TD-LTE 256GB (Apple iPhone 13,2) | 38 | October 2020 |
Apple iPad 10.2-inch 2020 8th gen A2429 TD-LTE HK TW 32GB (Apple iPad 11,7) | 36 | September 2020 |
Apple iPad 10.2-inch 2020 8th gen A2429 TD-LTE HK TW 128GB (Apple iPad 11,7) | 36 | September 2020 |
Apple iPad 10.2-inch 2020 8th gen A2428 Global TD-LTE 32GB (Apple iPad 11,7) | 36 | September 2020 |
Apple iPad 10.2-inch 2020 8th gen A2428 Global TD-LTE 128GB (Apple iPad 11,7) | 36 | September 2020 |
Apple Watch SE 40mm 2020 1st gen TD-LTE NA A2353 (Apple Watch 5,11) | 22 | September 2020 |
Apple Watch SE 40mm Nike 2020 1st gen TD-LTE NA A2353 (Apple Watch 5,11) | 22 | September 2020 |
Apple Watch SE 40mm Nike 2020 1st gen Global TD-LTE A2355 (Apple Watch 5,11) | 22 | September 2020 |
Apple Watch SE 40mm 2020 1st gen Global TD-LTE A2355 (Apple Watch 5,11) | 22 | September 2020 |
Apple Watch SE 44mm 2020 1st gen TD-LTE NA A2354 (Apple Watch 5,12) | 22 | September 2020 |
Don't see the device you're looking for? Leave a comment below and we'll add it!