Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPad Mini 5th gen 2019 TD-LTE JP A2126 256GB (Apple iPad 11,2) | 37 | March 2019 |
Apple iPad Mini 5th gen 2019 TD-LTE CN A2125 64GB (Apple iPad 11,2) | 37 | March 2019 |
Apple iPad Mini 5th gen 2019 TD-LTE JP A2126 64GB (Apple iPad 11,2) | 37 | March 2019 |
Apple iPad Air 3rd gen 2019 TD-LTE JP A2153 256GB (Apple iPad 11,4) | 37 | March 2019 |
Apple iPad Air 3rd gen 2019 Global TD-LTE A2123 64GB (Apple iPad 11,4) | 37 | March 2019 |
Apple iPad Air 3rd gen 2019 TD-LTE CN A2154 256GB (Apple iPad 11,4) | 37 | March 2019 |
Apple iPhone 11 A2221 Global Dual SIM TD-LTE 128GB (Apple iPhone 12,1) | 39 | September 2019 |
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 512GB (Apple iPhone 12,5) | 36 | September 2019 |
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,3) | 39 | September 2019 |
Apple iPad 10.2-inch 2019 7th gen A2198 TD-LTE CN 32GB / A2199 (Apple iPad 7,12) | 35 | September 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!