Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPad Pro 11-inch 2018 3rd gen A2013 Global TD-LTE 256GB (Apple iPad 8,3) | 37 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1983 TD-LTE CN 512GB (Apple iPad 8,7) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1983 TD-LTE CN 64GB (Apple iPad 8,7) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1983 TD-LTE CN 256GB (Apple iPad 8,7) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1895 TD-LTE JP 256GB (Apple iPad 8,7) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1895 TD-LTE JP 64GB (Apple iPad 8,7) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1895 TD-LTE JP 512GB (Apple iPad 8,7) | 38 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A2014 Global TD-LTE 64GB (Apple iPad 8,7) | 37 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A2014 Global TD-LTE 256GB (Apple iPad 8,7) | 37 | November 2018 |
Apple iPad Pro 12.9-inch 2018 3rd gen A1983 TD-LTE CN 1TB (Apple iPad 8,8) | 38 | November 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!