Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 13 5G A2633 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2634 Dual SIM TD-LTE CN 128GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2634 Dual SIM TD-LTE CN 256GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2634 Dual SIM TD-LTE CN 512GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2635 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2635 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2635 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2626 Dual SIM TD-LTE JP CA MX 128GB (Apple iPhone 14,4) | 64 | September 2021 |
Apple iPhone 13 mini 5G A2626 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,4) | 64 | September 2021 |
Apple iPhone 13 mini 5G A2626 Dual SIM TD-LTE JP CA MX 512GB (Apple iPhone 14,4) | 64 | September 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!