Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 13 5G A2633 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2633 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2633 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 1TB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 512GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 128GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 256GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPad 10.2-inch 2021 9th gen A2604 Global TD-LTE 256GB (Apple iPad 12,2) | 36 | September 2021 |
Apple iPhone 13 Pro UW 5G A2483 Dual SIM TD-LTE US 1TB (Apple iPhone 14,2) | 67 | September 2021 |
Apple iPhone 13 Pro UW 5G A2483 Dual SIM TD-LTE US 128GB (Apple iPhone 14,2) | 67 | September 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!