Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 13 mini UW 5G A2481 Dual SIM TD-LTE US 512GB (Apple iPhone 14,4) | 67 | September 2021 |
Apple iPhone 13 mini 5G A2628 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2628 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 mini 5G A2628 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,4) | 55 | September 2021 |
Apple iPhone 13 5G A2634 Dual SIM TD-LTE CN 128GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2634 Dual SIM TD-LTE CN 512GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 5G A2634 Dual SIM TD-LTE CN 256GB (Apple iPhone 14,5) | 55 | September 2021 |
Apple iPhone 13 UW 5G A2482 Dual SIM TD-LTE US 512GB (Apple iPhone 14,5) | 67 | September 2021 |
Apple iPhone 13 UW 5G A2482 Dual SIM TD-LTE US 128GB (Apple iPhone 14,5) | 67 | September 2021 |
Apple iPhone 13 UW 5G A2482 Dual SIM TD-LTE US 256GB (Apple iPhone 14,5) | 67 | September 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!