Apple Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 6s A1691 TD-LTE CN 128GB (Apple iPhone 8,2) | 28 | November 2015 |
Apple iPhone 6s A1691 TD-LTE 64GB (Apple iPhone 8,2) | 12 | November 2015 |
Apple iPhone 6s A1688 TD-LTE 64GB (Apple iPhone 8,2) | 37 | September 2015 |
Apple iPhone 6s A1688 TD-LTE 32GB (Apple iPhone 8,2) | 37 | September 2016 |
Apple iPhone 6s A1688 TD-LTE 16GB (Apple iPhone 8,2) | 37 | September 2015 |
Apple iPhone 6s A1688 TD-LTE 128GB (Apple iPhone 8,2) | 37 | September 2015 |
Apple iPhone 6s A1633 TD-LTE 64GB (Apple iPhone 8,2) | 34 | September 2015 |
Apple iPhone 6s A1633 TD-LTE 32GB (Apple iPhone 8,2) | 34 | September 2016 |
Apple iPhone 6s A1633 TD-LTE 16GB (Apple iPhone 8,2) | 34 | September 2015 |
Apple iPhone 6s A1633 TD-LTE 128GB (Apple iPhone 8,2) | 34 | September 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!