Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 13 Pro 5G A2640 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2640 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2640 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPhone 13 Pro 5G A2640 Dual SIM TD-LTE RU KZ 1TB (Apple iPhone 14,2) | 55 | September 2021 |
Apple iPad Mini 5G 6th gen 2021 TD-LTE CN A2569 64GB (Apple iPad 14,2) | 60 | September 2021 |
Apple iPad Mini 5G 6th gen 2021 TD-LTE CN A2569 256GB (Apple iPad 14,2) | 60 | September 2021 |
Apple iPad Mini 5G 6th gen 2021 Global TD-LTE A2568 64GB (Apple iPad 14,2) | 62 | September 2021 |
Apple iPad Mini 5G 6th gen 2021 Global TD-LTE A2568 256GB (Apple iPad 14,2) | 62 | September 2021 |
Apple iPad 10.2-inch 2021 9th gen A2603 TD-LTE NA 64GB (Apple iPad 12,2) | 36 | September 2021 |
Apple iPhone 13 Pro Max 5G A2641 Dual SIM TD-LTE JP CA MX 1TB (Apple iPhone 14,3) | 64 | September 2021 |
Don't see the device you're looking for? Leave a comment below and we'll add it!