Apple Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 7 A1779 TD-LTE 32GB (Apple iPhone 9,1) | 39 | September 2016 |
Apple iPhone 7 A1779 TD-LTE 256GB (Apple iPhone 9,3) | 39 | September 2016 |
Apple iPhone 7 A1779 TD-LTE 128GB (Apple iPhone 9,1) | 39 | September 2016 |
Apple iPhone 7 A1778 TD-LTE 32GB (Apple iPhone 9,3) | 32 | September 2016 |
Apple iPhone 7 A1778 TD-LTE 256GB (Apple iPhone 9,3) | 32 | September 2016 |
Apple iPhone 7 A1778 TD-LTE 128GB (Apple iPhone 9,3) | 32 | September 2016 |
Apple iPhone 7 A1660 TD-LTE 256GB (Apple iPhone 9,3) | 37 | September 2016 |
Apple iPhone 7 A1660 TD-LTE 128GB (Apple iPhone 9,3) | 37 | September 2016 |
Apple iPhone 6s Plus A1699 TD-LTE CN 32GB (Apple iPhone 8,1) | 37 | September 2016 |
Apple iPhone 6s Plus A1699 TD-LTE 64GB (Apple iPhone 8,1) | 37 | September 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!