Apple Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 8 A1905 TD-LTE 128GB (Apple iPhone 10,4) | 33 | September 2019 |
Apple iPhone 8 A1863 TD-LTE 64GB (Apple iPhone 10,1) | 38 | September 2017 |
Apple iPhone 8 A1863 TD-LTE 128GB (Apple iPhone 10,1) | 38 | September 2019 |
Apple iPhone 7s TD-LTE 256GB | 37 | September 2017 |
Apple iPhone 7 TD-LTE (Apple iPhone 9,2) | 34 | September 2016 |
Apple iPhone 7 Plus A1786 TD-LTE CN 32GB (Apple iPhone 9,2) | 34 | September 2016 |
Apple iPhone 7 Plus A1786 TD-LTE CN 256GB (Apple iPhone 9,2) | 34 | September 2016 |
Apple iPhone 7 Plus A1786 TD-LTE 128GB (Apple iPhone 9,2) | 37 | October 2016 |
Apple iPhone 7 Plus A1785 TD-LTE 32GB (Apple iPhone 9,2) | 39 | September 2016 |
Apple iPhone 7 Plus A1785 TD-LTE 256GB (Apple iPhone 9,2) | 39 | September 2016 |
Don't see the device you're looking for? Leave a comment below and we'll add it!