Apple Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone 8 Plus A1899 TD-LTE CN 64GB (Apple iPhone 10,2) | 36 | October 2017 |
Apple iPhone 8 Plus A1899 TD-LTE CN 256GB (Apple iPhone 10,2) | 38 | October 2017 |
Apple iPhone 8 Plus A1899 TD-LTE CN 128GB (Apple iPhone 10,2) | 36 | September 2019 |
Apple iPhone 8 Plus A1898 TD-LTE JP 64GB (Apple iPhone 10,2) | 41 | September 2017 |
Apple iPhone 8 Plus A1898 TD-LTE JP 256GB (Apple iPhone 10,2) | 41 | September 2017 |
Apple iPhone 8 Plus A1898 TD-LTE JP 128GB (Apple iPhone 10,2) | 41 | September 2019 |
Apple iPhone 8 Plus A1897 TD-LTE 64GB (Apple iPhone 10,5) | 33 | September 2017 |
Apple iPhone 8 Plus A1897 TD-LTE 256GB (Apple iPhone 10,5) | 33 | September 2017 |
Apple iPhone 8 Plus A1897 TD-LTE 128GB (Apple iPhone 10,5) | 33 | September 2019 |
Apple iPhone 8 Plus A1864 TD-LTE 64GB / A1899 (Apple iPhone 10,2) | 38 | September 2017 |
Don't see the device you're looking for? Leave a comment below and we'll add it!