Apple Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Apple iPhone 6s Plus A1687 TD-LTE 64GB (Apple iPhone 8,1) | 37 | September 2015 |
Apple iPhone 6s Plus A1699 TD-LTE 64GB (Apple iPhone 8,1) | 37 | September 2015 |
Apple iPhone 6s A1700 TD-LTE 64GB (Apple iPhone 8,2) | 37 | September 2015 |
Apple iPhone 6s A1633 TD-LTE 128GB (Apple iPhone 8,2) | 34 | September 2015 |
Apple iPhone 6s Plus A1634 TD-LTE 16GB (Apple iPhone 8,1) | 34 | September 2015 |
Apple iPad Mini 4 TD-LTE A1550 64GB (Apple iPad 5,2) | 31 | September 2015 |
Apple iPad Mini 4 TD-LTE A1550 128GB (Apple iPad 5,2) | 31 | September 2015 |
Apple iPhone 6s A1700 TD-LTE 16GB (Apple iPhone 8,2) | 37 | September 2015 |
Apple iPhone 6s Plus A1699 TD-LTE 128GB (Apple iPhone 8,1) | 37 | September 2015 |
Apple iPhone 6s Plus A1687 TD-LTE 16GB (Apple iPhone 8,1) | 37 | September 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!