Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPad Pro 11-inch 2018 3rd gen A1979 TD-LTE CN 1TB (Apple iPad 8,4) | 38 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A1979 TD-LTE CN 256GB (Apple iPad 8,3) | 38 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A1979 TD-LTE CN 512GB (Apple iPad 8,3) | 38 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A1979 TD-LTE CN 64GB (Apple iPad 8,3) | 38 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A2013 Global TD-LTE 1TB (Apple iPad 8,4) | 37 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A2013 Global TD-LTE 256GB (Apple iPad 8,3) | 37 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A2013 Global TD-LTE 64GB (Apple iPad 8,3) | 37 | November 2018 |
Apple iPad Pro 11-inch 2018 3rd gen A2013 TD-LTE 512GB | 37 | November 2018 |
Apple iPad Pro 11-inch 2020 4th gen A2068 Global TD-LTE 128GB (Apple iPad 8,10) | 37 | March 2020 |
Apple iPad Pro 11-inch 2020 4th gen A2068 Global TD-LTE 1TB (Apple iPad 8,10) | 37 | March 2020 |
Don't see the device you're looking for? Leave a comment below and we'll add it!